Abandoned Cart Reminder
Installation
Install the extension via Extensions > My extensions.

Adjust the fields as described below via My extensions > Abandoned cart reminder > Configure.
General settings
General properties provide basic controls, such as enabling or disabling the extension.
| Field | Type | Description |
|---|---|---|
| Active | Slider | Use the slider to enable the extension for specific sales channels. |
| Scheduled task | Slider | Decide whether abandoned carts should be processed via a scheduled task. Instead of the scheduled task, you can also use a cron job with: |
| Log level | Select | Choose whether only errors should be written to the log file, or also informational messages. |
Email notifications
| Field | Type | Description |
|---|---|---|
| Enable checkbox to subscribe to e-mail notifications | Slider | Customers can choose via checkbox whether they want to receive abandoned cart emails. If this option is disabled, all customers will receive email notifications automatically. |
| Subscribe checkbox enabled by default for new customers | Slider | If the previous option is enabled, you can define whether the checkbox is enabled by default. |
| Unsubscribe link in email notification | Slider | Decide whether the email should automatically include an unsubscribe link. |
| Configured Notification E-Mails | List + button | Defines after how many hours an abandoned cart reminder email is sent. You can configure multiple reminders. Automatic e-mail reminder for different times is possible with the paid plan.
|
Cleanup
Define how long abandoned carts should be stored and whether they should be deleted.
| Field | Type | Description |
|---|---|---|
| Delete old abandoned carts | Slider | If enabled, abandoned carts are deleted after a certain time. This helps keep the database from growing indefinitely. |
| Delete abandoned carts after n days | Numeric input | Define after how many days an abandoned cart should be deleted. |
Statistics
To see detailed stats (recovered orders, total abandoned orders, and products most often involved), click Show statistics or navigate to Marketing > Abandoned carts.